. | . | . | . | . | . | . | ||||||||
80 | = | .0135 |
43 | = | .089 | 8 | = | .199 | 25/64 | = | .3906 | |||
79 | = | .0145 | 42 | = | .0935 | 7 | = | .201 | X | = | .397 | |||
1/64 | = | .0156 | 3/32 | = | .0938 | 13/64 | = | .2031 | Y | = | .404 | |||
78 | = | .016 | 41 | = | .096 | 6 | = | .204 | 13/32 | = | .4063 | |||
77 | = | .018 | 40 | = | .098 | 5 | = | .2055 | Z | = | .413 | |||
76 | = | .020 | 39 | = | .0995 | 4 | = | .209 | 27/64 | = | .4219 | |||
75 | = | .021 | 38 | = | .1015 | 3 | = | .213 | 7/16 | = | .4375 | |||
74 | = | .0225 | 37 | = | .104 | 7/32 | = | .2188 | 29/64 | = | .4531 | |||
73 | = | .024 | 36 | = | .1065 | 2 | = | .221 | 15/32 | = | .4688 | |||
72 | = | .025 | 7/64 | = | .1094 | 1 | = | .228 | 31/64 | = | .4844 | |||
71 | = | .026 | 35 | = | .110 | A | = | .234 | 1/2 | = | .500 | |||
70 | = | .028 | 34 | = | .111 | 15/64 | = | .2344 | 33/64 | = | .5156 | |||
69 | = | .0292 | 33 | = | .113 | B | = | .238 | 17/32 | = | .5313 | |||
68 | = | .031 | 32 | = | .116 | C | = | .242 | 35/64 | = | .5469 | |||
1/32 | = | .0313 | 31 | = | .120 | D | = | .246 | 9/16 | = | .5625 | |||
67 | = | .032 | 1/8 | = | .1250 | 1/4 (E) | = | .250 | 37/64 | = | .5781 | |||
66 | = | .033 | 30 | = | .1285 | F | = | .257 | 19/32 | = | .5938 | |||
65 | = | .035 | 29 | = | .136 | G | = | .261 | 39/64 | = | .6094 | |||
64 | = | .036 | 28 | = | .1405 | 17/64 | = | .2656 | 5/8 | = | .625 | |||
63 | = | .037 | 9/64 | = | .1406 | H | = | .266 | 41/64 | = | .6406 | |||
62 | = | .038 | 27 | = | .144 | I | = | .272 | 21/32 | = | .6563 | |||
61 | = | .039 | 26 | = | .147 | J | = | .277 | 43/64 | = | .6719 | |||
60 | = | .040 | 25 | = | .1495 | K | = | .281 | 11/16 | = | .6875 | |||
59 | = | .041 | 24 | = | .152 | 9/32 | = | .2813 | 45/64 | = | .7031 | |||
58 | = | .042 | 23 | = | .154 | L | = | .290 | 23/32 | = | .7188 | |||
57 | = | .043 | 5/32 | = | .1563 | M | = | .295 | 47/64 | = | .7344 | |||
56 | = | .0465 | 22 | = | .157 | 19/64 | = | .2969 | 3/4 | = | .750 | |||
3/64 | = | .0469 | 21 | = | .159 | N | = | .302 | 49/64 | = | .7656 | |||
55 | = | .052 | 20 | = | .161 | 5/16 | = | .3125 | 25/32 | = | .7813 | |||
54 | = | .055 | 19 | = | .166 | O | = | .316 | 51/64 | = | .7969 | |||
53 | = | .0595 | 18 | = | .1695 | P | = | .323 | 13/16 | = | .8125 | |||
1/16 | = | .0625 | 11/64 | = | .1719 | 21/64 | = | .3281 | 53/64 | = | .8281 | |||
52 | = | .0635 | 17 | = | .173 | Q | = | .332 | 27/32 | = | .8438 | |||
51 | = | .067 | 16 | = | .177 | R | = | .339 | 55/64 | = | .8594 | |||
50 | = | .070 | 15 | = | .180 | 11/32 | = | .3438 | 7/8 | = | .875 | |||
49 | = | .073 | 14 | = | .182 | S | = | .348 | 57/64 | = | .8906 | |||
48 | = | .076 | 13 | = | .185 | T | = | .358 | 29/32 | = | .9063 | |||
5/64 | = | .0781 | 3/16 | = | .1875 | 23/64 | = | .3594 | 59/64 | = | .9219 | |||
47 | = | .0785 | 12 | = | .189 | U | = | .368 | 15/16 | = | .9375 | |||
46 | = | .081 | 11 | = | .191 | 3/8 | = | .375 | 61/64 | = | .9531 | |||
45 | = | .082 | 10 | = | .1935 | V | = | .377 | 31/32 | = | .9688 | |||
44 | = | .086 | 9 | = | .196 | W |
= | .386 | 63/64 | = | .9844 |
Please send corrections and comments to: eng form
Last Updated on: 05/01/2003